Incinerators
Sanitary Napkin Destroyer
Sanitary Napkin Destroyer - Compaq Analog
MODEL | GLOLIFE –COMPAQ/ANALOG |
Order Code | GL/SND/CQ/A |
Housing | MS Powder quoted for Superior Finish |
Mounting | Wall |
Loading | Front |
Capacity | 15-20 napkins per day |
Temperature control | Automatic – Analog Controller |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
Start up timer | Provided for power saving |
Safety features | Provided with MCB |
Dimensions | Height -330mm |
Width – 200 mm | |
Depth – 200mm | |
Weight | 5 Kgs |
Electrical | 220 Volts/5 Amps Single Phase /2 kw |
Sanitary Napkin Destroyer - Compaq Digital
MODEL | GLOLIFE –COMPAQ/Digital |
Order Code | GL/SND/CQ/D |
Housing | MS Powder quoted for Superior Finish |
Mounting | Wall |
Loading | Front |
Capacity | 15-20 napkins per day |
Temperature control | Automatic digital controller with display |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
Start up timer | Provided for power saving |
Safety features | Provided with MCB |
Dimensions | Height -350mm |
Width – 200 mm | |
Depth – 200mm | |
Weight | 5 Kgs |
Electrical | 220 Volts/5 Amps Single Phase /2 kw |
Sanitary Napkin Destroyer - NANO
MODEL | GLOLIFE –NANO |
Order Code | GL/SND/NANO |
Housing | MS cabinet with epoxy anti rust proof painting for superior finish |
Construction | Machine is of dual chamber (primary and secondary) and the burning chamber is of SS 304. |
Mounting | Wall |
Loading | Front |
Capacity | 1-5 napkins at a time & 50-75 napkins per day (Female strength of up to 50-75) |
Temperature control | Automatic digital controller |
Digital display | provided to see the actual and set temperatures |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
START UP TIMER | Provided for power saving |
Safety features | Provided with MCB |
Dimensions | Height -520mm |
Width – 230mm | |
Depth – 230mm | |
Weight | 15 Kg ( approx) |
Electrical | 230 v+/-10%, 50 Hz Single Phase, 5A 1.25 kw |
Sanitary Napkin Destroyer - MINI
MODEL | GLOLIFE –MINI |
Order Code | GL/SND/MINI |
Housing | MS cabinet with epoxy anti rust proof painting for superior finish |
Construction | Machine is of dual chamber (primary and secondary ) and the burning chamber is of SS 304. |
Mounting | Wall |
Loading | Front |
Capacity | 5-10 napkins at a time & 100 napkins per day (Female strength of more than 75 – 300) |
Temperature control | Automatic digital controller |
Digital display | provided to see the actual and set temperatures |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
START UP TIMER | Provided for power saving |
Safety features | Provided with MCB |
Dimensions | Height -600mm |
Width – 300 mm | |
Depth – 300mm | |
Weight | 20 Kg ( approx) |
Sanitary Napkin Destroyer - ULTRA SLIM
MODEL | GLOLIFE –ULTRA SLIM |
Order Code | GL/SND/US |
Housing | MS cabinet with epoxy anti rust proof painting for superior finish |
Construction | Machine is of dual chamber (primary and secondary) and the burning chamber is of (Stainless Steel) SS 304. |
Mounting | Wall |
Loading | Front |
Capacity | 10-15 napkins at a time & 200 napkins per day (Female strength of >300 – 700) |
Temperature control | Automatic digital controller |
Digital display | provided to see the actual and set temperatures |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
Start up timer | Provided for power saving |
Safety features | Provided with MCB |
Certifications | All products are test certified for components and on emission/ ash contents by NABL accredited laboratories |
Dimensions | Height -640mm |
Width – 310 mm | |
Depth – 310mm | |
Weight | 25 Kg ( approx) |
Electrical | 230 v+/-10%, 50 Hz Single Phase, 5A 1.25 kw |
Sanitary Napkin Destroyer - SLIM
MODEL | GLOLIFE –SLIM |
Order Code | GL/SND/SLIM |
Housing | MS cabinet with epoxy anti rust proof painting for superior finish |
Construction | Machine is of dual chamber (primary and secondary) and the burning chamber is of SS 304. |
Mounting | Free-Standing |
Loading | Front |
Capacity | 25-30 napkins at a time & 500 napkins per day (Female strength of >700 – 1000) |
Temperature control | Automatic digital controller |
Digital display | Provided to see the actual and set temperatures |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
START UP TIMER | Provided for power saving |
Safety features | Provided with MCB |
Dimensions | Height -1200mm |
Width – 375 mm | |
Depth – 375 mm | |
Weight | 40 Kgs. ( approx) |
Electrical | 230 v+/-10%, 50 Hz Single Phase, 5Amps, 1.25 kw |
Sanitary Napkin Destroyer - STANDARD
MODEL | GLOLIFE –STANDARD |
Order Code | GL/SND/STD |
Housing | MS cabinet with epoxy anti rust proof painting for superior finish |
Construction | Machine is of dual chamber (primary and secondary ) and the burning chamber is of SS 304. |
Mounting | Floor |
Loading | Top |
Capacity | 40-50 napkins at a time approx (Female strength of >1000-1500 for centralized burning) |
Temperature control | Automatic digital controller |
Digital display | provided to see the actual and set temperatures |
Thermal Insulations | Unique thermal insulation to protect against thermal loss |
Automatic Timer | 8 programs per day |
Safety features | Provided with MCB |
Dimensions | Height -895mm |
Width – 495 mm | |
Depth – 495 mm | |
Weight | 45 Kgs. ( approx) |
Electrical | 230 v+/-10%, 50 Hz Single Phase, 15Amps, 2.5 kw |
Sanitary Napkin Destroyer - MODIFIED JUMBO
MODEL | GLOLIFE – JUMBO-MGD | ||||||||
Order Code | GL/SND/JUMBO-MGD | ||||||||
Housing | MS cabinet with epoxy anti rust proof painting for superior finish | ||||||||
Construction | Machine is of dual chamber (primary and secondary) and the burning chamber is of SS 304. | ||||||||
Mounting | Floor | ||||||||
Loading | Top | ||||||||
Capacity In Nos | Per Hour Per Day | Face Mask | Napkin | Gloves | Diaper | PPE-Suit | |||
300 3000 | 15 1000 | 300 3000 | 20 200 | 10 100 | |||||
Temperature control | Automatic digital micro controller – burning temp up to 800 Degrees C – Adjustable | ||||||||
Burning Chamber | Retractable burning chamber tray provided for easy cleaning | ||||||||
Ash Tray | Detachable Ash tray for removal of ash | ||||||||
Digital display | Provided to see the actual and set temperatures | ||||||||
Thermal Insulations | Unique thermal insulation to protect against thermal loss | ||||||||
Safety features | Provided with MCB | ||||||||
Dimensions | Height | Width | Depth | Weight | |||||
750mm | 750mm | 750mm | 250 Kgs. | ||||||
Electrical | 440 v , 3 PHASE, 6 kw | ||||||||
Unit Price | INR 1,20,320/- |
Sanitary Napkin Destroyer - JUMBO
Model | REPROCIDE -JUMBO |
Order Code | RC /Snd/J |
Mounting | Floor |
Capacity | 125-150 napkins at a time |
Loading | Top |
Start up timer | – |
Dimensions | Height-750 mm |
Dimensions | Width-750 mm |
Dimensions | Depth-750 mm |
Weight | 250kgs.(approx) |
Electrical | 440v+/-10,50Hz,Three Phase,30 Amps,6Kw |
Average Power Consumption | 5Unit Per running hr |